Clothes Washers | USA Annual Unit Sales | Statistical Abstract of the United States
| 1927 | 760000 | |
| 1928 | | |
| 1929 | 956000 | |
| 1930 | | |
| 1931 | 818000 | |
| 1932 | | |
| 1933 | 1071000 | |
| 1934 | | |
| 1935 | 1208000 | |
| 1936 | | |
| 1937 | 1493000 | |
| 1938 | | |
| 1939 | 1393000 | |
| 1940 | | |
| 1941 | | |
| 1942 | | |
| 1943 | | |
| 1944 | | |
| 1945 | | |
| 1946 | 2047000 | |
| 1947 | 4281000 | |
| 1948 | 4616000 | |
| 1949 | 3200000 | |
| 1950 | 4273000 | |
| 1951 | 3384000 | |
| 1952 | 3266000 | |
| 1953 | 3592000 | 0.762 |
| 1954 | 3610000 | |
| 1955 | 4391000 | |
| 1956 | 4542000 | |
| 1957 | 3791000 | |
| 1958 | 3770000 | |
| 1959 | 3950000 | |
| 1960 | 3364000 | 0.931 |
| 1961 | 3444000 | |
| 1962 | 3795000 | |
| 1963 | 4030000 | |
| 1964 | 4259000 | |
| 1965 | 4430000 | 0.797 |
| 1966 | 4559000 | 0.814 |
| 1967 | 4323000 | 0.882 |
| 1968 | 4482000 | 0.943 |
| 1969 | 4379000 | 0.948 |
| 1970 | 7075000 | 0.919 |
| 1971 | 4609000 | 0.943 |
| 1972 | 5107000 | 0.969 |
| 1973 | 5504000 | 0.678 |
| 1974 | 4948000 | 0.684 |
| 1975 | 3978000 | 0.699 |
| 1976 | 4492000 | 0.725 |
| 1977 | 4648000 | 0.733 |
| 1978 | 4728000 | 0.752 |
| 1979 | 4666000 | 0.773 |
| 1980 | 4254000 | |
| 1981 | 4195000 | 0.737 |
| 1982 | 3791000 | 0.714 |
| 1983 | 4315000 | |
| 1984 | 4711000 | 0.731 |
| 1985 | 4925000 | |
| 1986 | 5430000 | |
| 1987 | 5610000 | |
| 1988 | 5708000 | |
| 1989 | 5765000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|