IBM General Purpose Computers | USA Annual Systems in Use | Phister, Jr., Montgomery. 1979. Data Processing Technology and Economics, 2nd Edition.
| ___________ |
| DID: | 1780 |
| Case Name: | IBM General Purpose Computers | USA Annual Systems in Use | Phister, Jr., Montgomery. 1979. Data Processing Technology and Economics, 2nd Edition. |
| Product: | IBM General Purpose Computers |
| Region: | USA |
| Generations: | 4 |
| Interval: | Annual |
| Period: | 1955-1978 |
| Measure: | Systems in Use |
| Data Source: | Phister, Jr., Montgomery. 1979. Data Processing Technology and Economics, 2nd Edition. |
| More on these Data: | Bass, Portia Isaacson. 2003. Generational diffusion model data: the IBM mainframe case. Working Paper. |
| Related Data: | 4 Generations IBM Mainframes 1955-1978 USA Systems in Use - Phister 1979 |
| Introduction: | 1954 |
| ___________ |
| Case Used by: |
Bass, Portia Isaacson, Frank M. Bass. 2004. IT waves: two completed generational diffusion models. Working Paper. |
|
Bass, Portia Isaacson. 2003. Generational diffusion model data: the IBM mainframe case. Working Paper. |
| ___________ |
| 1955 | 190 | | | | 190 |
| 1956 | 560 | | | | 560 |
| 1957 | 1000 | | | | 1000 |
| 1958 | 1680 | | | | 1680 |
| 1959 | 2542 | 3 | | | 2545 |
| 1960 | 2640 | 880 | | | 3520 |
| 1961 | 2350 | 2510 | | | 4860 |
| 1962 | 1820 | 4725 | | | 6545 |
| 1963 | 1170 | 7720 | | | 8890 |
| 1964 | 750 | 10940 | | | 11690 |
| 1965 | 455 | 13090 | 625 | | 14170 |
| 1966 | 303 | 13330 | 4398 | | 18031 |
| 1967 | 203 | 9977 | 9750 | | 19930 |
| 1968 | 170 | 6896 | 15834 | | 22900 |
| 1969 | 49 | 4646 | 20622 | | 25317 |
| 1970 | 29 | 3297 | 22157 | 1290 | 26773 |
| 1971 | 14 | 2916 | 20730 | 4819 | 28479 |
| 1972 | 6 | 2384 | 18177 | 11738 | 32305 |
| 1973 | 4 | 2079 | 13022 | 23227 | 38332 |
| 1974 | 4 | 1676 | 10395 | 28415 | 40490 |
| 1975 | 3 | 1397 | 8328 | 31405 | 41133 |
| 1976 | | 1107 | 7577 | 31424 | 40108 |
| 1977 | | 894 | 6470 | 32518 | 39882 |
| 1978 | | 829 | 5881 | 32098 | 38808 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|