Home
Login
Register
©2008 Bass's Basement Research Institute
Sitemap
|
|
IBM Mainframes | USA Annual Systems in Use | Phister, Jr., Montgomery. 1979. Data Processing Technology and Economics, 2nd Edition.
| ___________ |
| DID: | 1789 |
| Case Name: | IBM Mainframes | USA Annual Systems in Use | Phister, Jr., Montgomery. 1979. Data Processing Technology and Economics, 2nd Edition. |
| Product: | IBM Mainframes |
| Region: | USA |
| Generations: | 4 |
| Interval: | Annual |
| Period: | 1955-1978 |
| Measure: | Systems in Use |
| Data Source: | Phister, Jr., Montgomery. 1979. Data Processing Technology and Economics, 2nd Edition. |
| More on these Data: | Bass, Portia Isaacson. 2003. Generational diffusion model data: the IBM mainframe case. Working Paper. |
| Related Data: | 4 Generations IBM General Purpose Computers 1955-1978 USA Systems in Use - Phister 1979 |
| Introduction: | 1954 |
| ___________ |
| Case Used by: |
Mahajan, Vijay, Eitan Muller, Yoram Wind. 2000. New product diffusion models: from theory to practice. ” In New-Product Diffusion Models, ed. Mahajan, V., Eitan Muller, Yoram Wind, Boston: Kluwer Academic. |
|
Jun, Duk Bin, Y. S. Park. 1999. A choice based diffusion model for multiple generations of products. Technological Forecasting and Social Change 61 45–58. |
|
Islam, Towhidul, Nigel Meade. 1997. The diffusion of successive generations of a technology: a more general model. Technological Forecasting and Social Change 56 49–60. |
|
Mahajan, Vijay, Eitan Muller. 1996. Timing, diffusion and substitution of successive generations of technological innovations: the IBM mainframe case. Technological Forecasting and Social Change 51 109–132. |
|
Mahajan, Vijay, Eitan Muller, Frank M. Bass. 1995. Diffusion of new products: empirical generalizations and managerial uses. Marketing Science 14 (2) 79-88. |
| ___________ |
| 1955 | 190 | | | | 190 |
| 1956 | 560 | | | | 560 |
| 1957 | 1000 | | | | 1000 |
| 1958 | 1680 | | | | 1680 |
| 1959 | 2542 | 3 | | | 2545 |
| 1960 | 2640 | 883 | | | 3523 |
| 1961 | 2350 | 2510 | | | 4860 |
| 1962 | 1820 | 4725 | | | 6545 |
| 1963 | 1170 | 7720 | | | 8890 |
| 1964 | 750 | 10940 | | | 11690 |
| 1965 | 455 | 13090 | 625 | | 14170 |
| 1966 | 303 | 13330 | 3881 | | 17514 |
| 1967 | 203 | 9977 | 8125 | | 18305 |
| 1968 | 170 | 6896 | 13110 | | 20176 |
| 1969 | 49 | 4646 | 17687 | | 22382 |
| 1970 | 29 | 3297 | 19412 | | 22738 |
| 1971 | 14 | 2916 | 17529 | 806 | 21265 |
| 1972 | 6 | 2384 | 14909 | 2922 | 20221 |
| 1973 | 4 | 2079 | 10475 | 5887 | 18445 |
| 1974 | 4 | 1676 | 8060 | 8440 | 18180 |
| 1975 | 3 | 1397 | 6450 | 9335 | 17185 |
| 1976 | | 1107 | 5919 | 9046 | 16072 |
| 1977 | | 894 | 5118 | 10450 | 16462 |
| 1978 | | 829 | 4641 | 11348 | 16818 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|