Copiers | USA Annual Sales | ITI. 2002
| ___________ |
| DID: | 191 |
| Case Name: | Copiers | USA Annual Sales | ITI. 2002 |
| Product: | Copiers |
| Region: | USA |
| Generations: | 2 |
| Interval: | Annual |
| Period: | 1984-2002 |
| Measure: | Sales |
| Data Source: | ITI. 2002 |
| Source Web: | www.itic.org |
| Source Notes: | Information Technology Industry Data Book 1960-2010. Information Technology Industry Council. Washington, DC. |
| Introduction: | 1960 |
| ___________ |
| 1960 | 65000 | 2020 | 67020 | 1st year of both plain and coated paper copiers |
| 1961 | | | | |
| 1962 | | | | |
| 1963 | | | | |
| 1964 | | | | |
| 1965 | 116700 | 27930 | 144630 | |
| 1966 | | | | |
| 1967 | | | | |
| 1968 | | | | |
| 1969 | | | | |
| 1970 | 175500 | 42630 | 218130 | |
| 1971 | | | | |
| 1972 | | | | |
| 1973 | | | | |
| 1974 | | | | |
| 1975 | 250000 | 113720 | 363720 | |
| 1976 | | | | |
| 1977 | | | | |
| 1978 | 200000 | 261750 | 461750 | |
| 1979 | | | | |
| 1980 | 165000 | 451560 | 616560 | |
| 1981 | | | | |
| 1982 | | | | |
| 1983 | | | | |
| 1984 | | | | |
| 1985 | 74500 | 1065000 | 1139500 | |
| 1986 | 60600 | 1118500 | 1179100 | |
| 1987 | 55000 | 1196800 | 1251800 | |
| 1988 | 30000 | 1271020 | 1301020 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|