Answering Machines | USA Annual Unit Sales | Statistical Abstract of the United States
| 1978 | 400000 |
| 1979 | 495000 |
| 1980 | 579000 |
| 1981 | 697000 |
| 1982 | 868000 |
| 1983 | 2094000 |
| 1984 | 2628000 |
| 1985 | 3306000 |
| 1986 | 4858000 |
| 1987 | 7332000 |
| 1988 | 10100000 |
| 1989 | 12160000 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|