Stores with Retail Scanners 1980-1993 FRG Units in Use - ? Source
| DID: | 214 |
| Case Name: | Stores with Retail Scanners 1980-1993 FRG Units in Use - ? Source |
| Product: | Stores with Retail Scanners |
| Group: | |
| Model: | Bass Model |
| Region: | FRG |
| Segment: | |
| Used in Paper: | 1295 |
| Data Source: | ? Source |
| Source Web: | |
| Measure: | Units in Use |
| Interval: | Annual |
| Period: | 1980-1993 |
| Introduction: | Unspecified |
| Bass Model M: | 16702 |
| Bass Model p: | 0.001 |
| Bass Model q: | 0.605 |
| Other: | dataNo = 14 |
| 1980 | 19 | |
| 1981 | 43 | 24 |
| 1982 | 76 | 33 |
| 1983 | 175 | 99 |
| 1984 | 429 | 254 |
| 1985 | 719 | 290 |
| 1986 | 966 | 247 |
| 1987 | 1246 | 280 |
| 1988 | 2252 | 1006 |
| 1989 | 3600 | 1348 |
| 1990 | 4849 | 1249 |
| 1991 | 7238 | 2389 |
| 1992 | 9773 | 2535 |
| 1993 | 12187 | 2414 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|