Milk Containers, Plastic (1 gallon) 1963-1987 USA Penetration - ? Source
| DID: | 225 |
| Case Name: | Milk Containers, Plastic (1 gallon) 1963-1987 USA Penetration - ? Source |
| Product: | Milk Containers, Plastic (1 gallon) |
| Group: | |
| Model: | Bass Model |
| Region: | USA |
| Segment: | |
| Used in Paper: | 1295 |
| Data Source: | ? Source |
| Source Web: | |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1963-1987 |
| Introduction: | 1963 |
| Bass Model M: | 1 |
| Bass Model p: | 0.02 |
| Bass Model q: | 0.255 |
| Other: | dataNo = 25 |
| 1963 | 0 | |
| 1964 | 0.0089 | 0.0089 |
| 1965 | 0.0612 | 0.0523 |
| 1966 | 0.0855 | 0.0243 |
| 1967 | 0.1315 | 0.046 |
| 1968 | 0.1657 | 0.0342 |
| 1969 | 0.2029 | 0.0372 |
| 1970 | 0.2512 | 0.0483 |
| 1971 | 0.3157 | 0.0645 |
| 1972 | 0.4116 | 0.0959 |
| 1973 | 0.5036 | 0.092 |
| 1974 | 0.5509 | 0.0473 |
| 1975 | 0.5927 | 0.0418 |
| 1976 | 0.6644 | 0.0717 |
| 1977 | 0.7408 | 0.0764 |
| 1978 | 0.8041 | 0.0633 |
| 1979 | 0.8573 | 0.0532 |
| 1980 | 0.8985 | 0.0412 |
| 1981 | 0.9297 | 0.0312 |
| 1982 | 0.9519 | 0.0222 |
| 1983 | 0.9672 | 0.0153 |
| 1984 | 0.9771 | 0.0099 |
| 1985 | 0.9844 | 0.0073 |
| 1986 | 0.986 | 0.0016 |
| 1987 | 0.99 | 0.004 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|