Freezers | USA Annual Unit Sales | Statistical Abstract of the United States
| ___________ |
| DID: | 23 |
| Case Name: | Freezers | USA Annual Unit Sales | Statistical Abstract of the United States |
| Product: | Freezers |
| Region: | USA |
| Data Source: | Statistical Abstract of the United States |
| Measure: | Unit Sales |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1946-1989 |
| ___________ |
| Case Used by: |
Deleersnyder, Barbara, Marnik G. Dekimpe, Miklos Sarvary, Philip M. Parker. 2004. Weathering tight economic cycles: the sales evolution of consumer durables over the business cycle. Quantitative Marketing and Economics 4 347–383. |
|
Deleersnyder, Barbara, Marnik G. Dekimpe, Miklos Sarvary, Philip M. Parker. 2004. Weathering tight economic cycles: the sales evolution of consumer durables over the business cycle. Quantitative Marketing and Economics 4 347–383. |
|
Parker, Philip M. 1992. Price elasticity dynamics over the product life cycles. Journal of Marketing Research 29(3) 358–367. |
|
Bass, Frank M. 1969. A new product growth model for consumer durables. Management Science 15 215–227. |
|
Bass, Frank M. 1967. A new product growth model for consumer durables. Working Paper. |
| ___________ |
| 1946 | 210000 | |
| 1947 | 607000 | |
| 1948 | 690000 | 0.04 |
| 1949 | 485000 | 0.052 |
| 1950 | 890000 | 0.072 |
| 1951 | 1050000 | 0.093 |
| 1952 | 1140000 | 0.115 |
| 1953 | 1090000 | 0.137 |
| 1954 | 990000 | 0.151 |
| 1955 | 1100000 | 0.168 |
| 1956 | 975000 | 0.18 |
| 1957 | 925000 | 0.192 |
| 1958 | 1101000 | 0.21 |
| 1959 | 1205000 | 0.221 |
| 1960 | 1045000 | 0.234 |
| 1961 | 1050000 | 0.247 |
| 1962 | 1070000 | 0.256 |
| 1963 | 1090000 | 0.264 |
| 1964 | 1105000 | 0.267 |
| 1965 | 1160000 | 0.272 |
| 1966 | 1096000 | 0.275 |
| 1967 | 1100000 | 0.277 |
| 1968 | 1125000 | 0.285 |
| 1969 | 1195000 | 0.296 |
| 1970 | 1359000 | 0.312 |
| 1971 | 1437000 | 0.327 |
| 1972 | 1576000 | 0.343 |
| 1973 | 2415000 | 0.379 |
| 1974 | 3219000 | 0.417 |
| 1975 | 2457000 | 0.435 |
| 1976 | 1548000 | 0.444 |
| 1977 | 1598000 | 0.448 |
| 1978 | 1522000 | 0.449 |
| 1979 | 1859000 | 0.447 |
| 1980 | 1715000 | |
| 1981 | 1589000 | |
| 1982 | 1290000 | |
| 1983 | 1166000 | |
| 1984 | 1114000 | |
| 1985 | 1140000 | |
| 1986 | 1154000 | |
| 1987 | 1180000 | |
| 1988 | 1250000 | |
| 1989 | 1189000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|