Radios | USA Annual Unit Sales | Statistical Abstract of the United States
| ___________ |
| DID: | 29 |
| Case Name: | Radios | USA Annual Unit Sales | Statistical Abstract of the United States |
| Product: | Radios |
| Region: | USA |
| Data Source: | Statistical Abstract of the United States |
| Measure: | Unit Sales |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1923-1989 |
| ___________ |
| Case Used by: |
| ___________ |
| 1923 | 190000 | |
| 1924 | | |
| 1925 | 2350000 | |
| 1926 | | |
| 1927 | 1980000 | |
| 1928 | | |
| 1929 | 4980000 | |
| 1930 | | |
| 1931 | 3743000 | |
| 1932 | | |
| 1933 | 3648000 | |
| 1934 | | |
| 1935 | 5669000 | |
| 1936 | | |
| 1937 | 7728000 | |
| 1938 | | |
| 1939 | 9839000 | |
| 1940 | | |
| 1941 | | |
| 1942 | | |
| 1943 | | |
| 1944 | | |
| 1945 | | |
| 1946 | 14031000 | |
| 1947 | 19991000 | |
| 1948 | 13109000 | |
| 1949 | 7971000 | |
| 1950 | 9850000 | |
| 1951 | 8861000 | |
| 1952 | 4709000 | 0.962 |
| 1953 | 8186000 | 0.962 |
| 1954 | 6276000 | |
| 1955 | 7269000 | |
| 1956 | 8925000 | |
| 1957 | 9932000 | |
| 1958 | 8032000 | |
| 1959 | 10245000 | |
| 1960 | 10695000 | 0.943 |
| 1961 | 11806000 | |
| 1962 | 11912000 | |
| 1963 | 10335000 | |
| 1964 | 10867000 | |
| 1965 | 14082000 | 0.995 |
| 1966 | 14201000 | 0.993 |
| 1967 | 12793000 | 0.995 |
| 1968 | 11871000 | 0.995 |
| 1969 | 10401000 | 0.997 |
| 1970 | 8261000 | 0.998 |
| 1971 | 8224000 | 0.998 |
| 1972 | 9849000 | 0.999 |
| 1973 | 37652000 | 0.999 |
| 1974 | 33231000 | 0.999 |
| 1975 | 25176000 | 0.999 |
| 1976 | 31656000 | 0.999 |
| 1977 | 41800000 | 0.999 |
| 1978 | 32478000 | 0.999 |
| 1979 | 28550000 | 0.999 |
| 1980 | 27012000 | |
| 1981 | 27881000 | |
| 1982 | 26518000 | |
| 1983 | 28188000 | |
| 1984 | 27391000 | |
| 1985 | 27528000 | |
| 1986 | 29896000 | |
| 1987 | 30678000 | |
| 1988 | 27252000 | |
| 1989 | 28371000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|