Ranges, Built In 1956-1979 USA Penetration - ? Source
| DID: | 324 |
| Case Name: | Ranges, Built In 1956-1979 USA Penetration - ? Source |
| Product: | Ranges, Built In |
| Group: | |
| Model: | Bass Model |
| Region: | USA |
| Segment: | |
| Used in Paper: | 1295 |
| Data Source: | ? Source |
| Source Web: | |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1956-1979 |
| Introduction: | Unspecified |
| Bass Model M: | 0.217 |
| Bass Model p: | 0.048 |
| Bass Model q: | 0.086 |
| Other: | dataNo = 24 |
| 1956 | 0.014 | |
| 1957 | 0.023 | 0.009 |
| 1958 | 0.04 | 0.017 |
| 1959 | 0.053 | 0.013 |
| 1960 | 0.064 | 0.011 |
| 1961 | 0.073 | 0.009 |
| 1962 | 0.076 | 0.003 |
| 1963 | 0.084 | 0.008 |
| 1964 | 0.095 | 0.011 |
| 1965 | 0.108 | 0.013 |
| 1966 | 0.122 | 0.014 |
| 1967 | 0.129 | 0.007 |
| 1968 | 0.137 | 0.008 |
| 1969 | 0.144 | 0.007 |
| 1970 | 0.15 | 0.006 |
| 1971 | 0.157 | 0.007 |
| 1972 | 0.166 | 0.009 |
| 1973 | 0.173 | 0.007 |
| 1974 | 0.188 | 0.015 |
| 1975 | 0.193 | 0.005 |
| 1976 | 0.197 | 0.004 |
| 1977 | 0.201 | 0.004 |
| 1978 | 0.198 | -0.003 |
| 1979 | 0.194 | -0.004 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|