Refrigerators | USA Annual Unit Sales | Statistical Abstract of the United States
| 1921 | 5000 | |
| 1922 | | |
| 1923 | 18000 | |
| 1924 | | |
| 1925 | 75000 | |
| 1926 | | |
| 1927 | 390000 | |
| 1928 | | |
| 1929 | 890000 | |
| 1930 | | |
| 1931 | 1050000 | |
| 1932 | | |
| 1933 | 1160000 | |
| 1934 | | |
| 1935 | 1882000 | |
| 1936 | | |
| 1937 | 2824000 | |
| 1938 | | |
| 1939 | 1773000 | |
| 1940 | | |
| 1941 | | |
| 1942 | | |
| 1943 | | |
| 1944 | | |
| 1945 | | |
| 1946 | 2100000 | |
| 1947 | 3400000 | |
| 1948 | 4766000 | |
| 1949 | 4450000 | |
| 1950 | 6200000 | |
| 1951 | 4075000 | |
| 1952 | 3570000 | |
| 1953 | 3650000 | 0.892 |
| 1954 | 3600000 | |
| 1955 | 4200000 | |
| 1956 | 3700000 | |
| 1957 | 3350000 | |
| 1958 | 3117000 | |
| 1959 | 3785000 | |
| 1960 | 3475000 | 0.98 |
| 1961 | 3480000 | |
| 1962 | 3775000 | |
| 1963 | 4125000 | 0.988 |
| 1964 | 4530000 | |
| 1965 | 4930000 | 0.983 |
| 1966 | 4916000 | 0.995 |
| 1967 | 4713000 | 0.996 |
| 1968 | 5151000 | 0.997 |
| 1969 | 5296000 | 0.998 |
| 1970 | 5286000 | 0.998 |
| 1971 | 5691000 | 0.998 |
| 1972 | 6315000 | 0.999 |
| 1973 | 6774000 | 0.999 |
| 1974 | 5982000 | 0.999 |
| 1975 | 4577000 | 0.999 |
| 1976 | 4817000 | 0.998 |
| 1977 | 5707000 | 0.999 |
| 1978 | 5890000 | 0.997 |
| 1979 | 5701000 | 0.998 |
| 1980 | 5173000 | |
| 1981 | 4997000 | |
| 1982 | 4365000 | |
| 1983 | 6006000 | |
| 1984 | 5731000 | |
| 1985 | 5874000 | |
| 1986 | 6284000 | |
| 1987 | 6724000 | |
| 1988 | 6973000 | |
| 1989 | 6799000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|