Shavers, Electric | USA Annual Unit Sales | Statistical Abstract of the United States
| 1946 | 2115000 |
| 1947 | 2500000 |
| 1948 | 1650000 |
| 1949 | 1725000 |
| 1950 | 2150000 |
| 1951 | 2200000 |
| 1952 | 2750000 |
| 1953 | 3500000 |
| 1954 | 3957000 |
| 1955 | 4750000 |
| 1956 | 6900000 |
| 1957 | 6650000 |
| 1958 | 6400000 |
| 1959 | 6150000 |
| 1960 | 5950000 |
| 1961 | 6500000 |
| 1962 | 6700000 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|