Televisions, BW | USA Annual Unit Sales | Statistical Abstract of the United States
| ___________ |
| DID: | 41 |
| Case Name: | Televisions, BW | USA Annual Unit Sales | Statistical Abstract of the United States |
| Product: | Televisions, BW |
| Region: | USA |
| Data Source: | Statistical Abstract of the United States |
| Measure: | Unit Sales |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1946-1987 |
| ___________ |
| Case Used by: |
Pae, Jae H, Donald R. Lehmann. 2003. Multigeneration innovation diffusion: the impact of intergeneration time. Journal of the Academy of Marketing Science 31 36-45. |
|
Parker, Philip M. 1992. Price elasticity dynamics over the product life cycles. Journal of Marketing Research 29(3) 358–367. |
|
Easingwood, Christopher J., Vijay Mahajan, Eitan Muller. 1983. A nonuniform influence innovation diffusion model of new product acceptance. Marketing Science 2 273–296. |
|
Bass, Frank M. 1969. A new product growth model for consumer durables. Management Science 15 215–227. |
|
Bass, Frank M. 1967. A new product growth model for consumer durables. Working Paper. |
| ___________ |
| 1946 | 7000 | |
| 1947 | 179000 | |
| 1948 | 975000 | |
| 1949 | 3000000 | |
| 1950 | 7464000 | |
| 1951 | 5385000 | |
| 1952 | 6096000 | |
| 1953 | 7216000 | 0.467 |
| 1954 | 7347000 | |
| 1955 | 7757000 | |
| 1956 | 7387000 | |
| 1957 | 6399000 | |
| 1958 | 4920000 | |
| 1959 | 6350000 | |
| 1960 | 5708000 | 0.899 |
| 1961 | 6178000 | |
| 1962 | 6471000 | |
| 1963 | 7130000 | 0.908 |
| 1964 | 8120000 | |
| 1965 | 8382000 | 0.941 |
| 1966 | 7288000 | 0.971 |
| 1967 | 5104000 | 0.978 |
| 1968 | 5813000 | 0.981 |
| 1969 | 5309000 | 0.985 |
| 1970 | 4546000 | 0.987 |
| 1971 | 4848000 | 0.987 |
| 1972 | 5600000 | 0.998 |
| 1973 | 7297000 | 0.999 |
| 1974 | 6868000 | 0.999 |
| 1975 | 4968000 | 0.999 |
| 1976 | 5196000 | 0.999 |
| 1977 | 5664000 | 0.999 |
| 1978 | 6064000 | 0.999 |
| 1979 | 6281000 | 0.999 |
| 1980 | 6149000 | |
| 1981 | 5542000 | 0.475 |
| 1982 | 5750000 | 0.465 |
| 1983 | 5761000 | |
| 1984 | 5068000 | 0.432 |
| 1985 | 3745000 | |
| 1986 | 3730000 | |
| 1987 | 3506000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|