Telephones, Cellular 1985-1996 USA Penetration - ? Source
| DID: | 412 |
| Case Name: | Telephones, Cellular 1985-1996 USA Penetration - ? Source |
| Product: | Telephones, Cellular |
| Group: | |
| Model: | Bass Model |
| Region: | USA |
| Segment: | |
| Used in Paper: | 1295 |
| Data Source: | ? Source |
| Source Web: | |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1985-1996 |
| Introduction: | Unspecified |
| Bass Model M: | 0.451 |
| Bass Model p: | 0.008 |
| Bass Model q: | 0.421 |
| Other: | dataNo = 12 |
| 1985 | 0.0069 | |
| 1986 | 0.0084 | 0.0015 |
| 1987 | 0.009 | 0.0006 |
| 1988 | 0.015 | 0.006 |
| 1989 | 0.0239 | 0.0089 |
| 1990 | 0.0653 | 0.0414 |
| 1991 | 0.0731 | 0.0078 |
| 1992 | 0.1005 | 0.0274 |
| 1993 | 0.135 | 0.0345 |
| 1994 | 0.1651 | 0.0301 |
| 1995 | 0.2359 | 0.0708 |
| 1996 | 0.2784 | 0.0425 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|