Bale Hay 1942-1959 USA Penetration - ? Source
| DID: | 418 |
| Case Name: | Bale Hay 1942-1959 USA Penetration - ? Source |
| Product: | Bale Hay |
| Group: | |
| Model: | Bass Model |
| Region: | USA |
| Segment: | |
| Used in Paper: | 1295 |
| Data Source: | ? Source |
| Source Web: | |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1942-1959 |
| Introduction: | 1942 |
| Bass Model M: | 0.922 |
| Bass Model p: | 0.013 |
| Bass Model q: | 0.455 |
| Other: | dataNo = 18 |
| 1942 | 0 | |
| 1943 | 0.01 | 0.01 |
| 1944 | 0.02 | 0.01 |
| 1945 | 0.04 | 0.02 |
| 1946 | 0.07 | 0.03 |
| 1947 | 0.1 | 0.03 |
| 1948 | 0.14 | 0.04 |
| 1949 | 0.21 | 0.07 |
| 1950 | 0.32 | 0.11 |
| 1951 | 0.45 | 0.13 |
| 1952 | 0.54 | 0.09 |
| 1953 | 0.66 | 0.12 |
| 1954 | 0.72 | 0.06 |
| 1955 | 0.77 | 0.05 |
| 1956 | 0.84 | 0.07 |
| 1957 | 0.88 | 0.04 |
| 1958 | 0.91 | 0.03 |
| 1959 | 0.92 | 0.01 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|