Telephone, Wireless | USA Annual Subscribers | ITU 2003
| ___________ |
| DID: | 4347 |
| Case Name: | Telephone, Wireless | USA Annual Subscribers | ITU 2003 |
| Product: | Telephone, Wireless |
| Region: | USA |
| Generations: | 2 |
| Interval: | Annual |
| Period: | 1984-2002 |
| Measure: | Subscribers |
| Data Source: | ITU 2003 |
| Source Web: | http://www.itu.int |
| Source Notes: | World Telecommunication Indicators Database. International Telecommunication Union. Geneva, Switzerland. |
| Introduction: | Late 1983 |
| ___________ |
| 1984 | 91600 | | 91600 |
| 1985 | 340210 | | 340210 |
| 1986 | 681830 | | 681830 |
| 1987 | 1230900 | | 1230900 |
| 1988 | 2069400 | | 2069400 |
| 1989 | 3508900 | | 3508900 |
| 1990 | 5283100 | | 5283100 |
| 1991 | 7557100 | | 7557100 |
| 1992 | 11033000 | | 11033000 |
| 1993 | 16009000 | | 16009000 |
| 1994 | 24134000 | | 24134000 |
| 1995 | 33736000 | 50000 | 33786000 |
| 1996 | 43743000 | 300000 | 44043000 |
| 1997 | 47612000 | 7700000 | 55312000 |
| 1998 | 49209000 | 20000000 | 69209000 |
| 1999 | 43047000 | 43000000 | 86047000 |
| 2000 | 30656000 | 78824000 | 109480000 |
| 2001 | 25670000 | 102700000 | 128370000 |
| 2002 | 15490000 | 125280000 | 140770000 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|