Copiers | USA Annual Price | ITI. 2002
| ___________ |
| DID: | 4387 |
| Case Name: | Copiers | USA Annual Price | ITI. 2002 |
| Product: | Copiers |
| Region: | USA |
| Generations: | 2 |
| Interval: | Annual |
| Period: | 1984-2002 |
| Measure: | Price |
| Data Source: | ITI. 2002 |
| Source Web: | www.itic.org |
| Source Notes: | Information Technology Industry Data Book 1960-2010. Information Technology Industry Council. Washington, DC. |
| Introduction: | 1960 |
| ___________ |
| 1960 | 400 | 59901 |
| 1961 | | |
| 1962 | | |
| 1963 | | |
| 1964 | | |
| 1965 | 634 | 29001 |
| 1966 | | |
| 1967 | | |
| 1968 | | |
| 1969 | | |
| 1970 | 940 | 20877 |
| 1971 | | |
| 1972 | | |
| 1973 | | |
| 1974 | | |
| 1975 | 1100 | 8442 |
| 1976 | | |
| 1977 | | |
| 1978 | 900 | 5100 |
| 1979 | | |
| 1980 | 897 | 4901 |
| 1981 | | |
| 1982 | | |
| 1983 | | |
| 1984 | | |
| 1985 | 832 | 4105 |
| 1986 | 825 | 4046 |
| 1987 | 818 | 3900 |
| 1988 | 767 | 3750 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|