Dehumidifiers | USA Annual Unit Sales | Statistical Abstract of the United States
| ___________ |
| DID: | 60 |
| Case Name: | Dehumidifiers | USA Annual Unit Sales | Statistical Abstract of the United States |
| Product: | Dehumidifiers |
| Region: | USA |
| Data Source: | Statistical Abstract of the United States |
| Measure: | Unit Sales |
| Interval: | Annual |
| Period: | 1949-1987 |
| ___________ |
| Case Used by: |
| ___________ |
| 1949 | 25000 |
| 1950 | 45000 |
| 1951 | 55000 |
| 1952 | 87000 |
| 1953 | 91000 |
| 1954 | 80000 |
| 1955 | 96000 |
| 1956 | 275000 |
| 1957 | 225000 |
| 1958 | 210000 |
| 1959 | 345000 |
| 1960 | 375000 |
| 1961 | 375000 |
| 1962 | 365000 |
| 1963 | 220000 |
| 1964 | 205000 |
| 1965 | 210000 |
| 1966 | 235000 |
| 1967 | 280000 |
| 1968 | 478000 |
| 1969 | 594000 |
| 1970 | 598000 |
| 1971 | 397000 |
| 1972 | 461000 |
| 1973 | 646000 |
| 1974 | 586000 |
| 1975 | 392000 |
| 1976 | 440000 |
| 1977 | 314000 |
| 1978 | 441000 |
| 1979 | 684000 |
| 1980 | 634000 |
| 1981 | 531000 |
| 1982 | 436000 |
| 1983 | 437000 |
| 1984 | 587000 |
| 1985 | 586000 |
| 1986 | 553000 |
| 1987 | 708000 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|