Dishwashers | USA Annual Unit Sales | Statistical Abstract of the United States
| ___________ |
| DID: | 61 |
| Case Name: | Dishwashers | USA Annual Unit Sales | Statistical Abstract of the United States |
| Product: | Dishwashers |
| Region: | USA |
| Data Source: | Statistical Abstract of the United States |
| Measure: | Unit Sales |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1947-1987 |
| ___________ |
| Case Used by: |
Golder, Peter N., Gerard J. Tellis. 1998. Beyond diffusion: an affordability model of the growth of new consumer durables. Journal of Forecasting 17 259-280. |
|
Parker, Philip M. 1992. Price elasticity dynamics over the product life cycles. Journal of Marketing Research 29(3) 358–367. |
|
Rao, Sanjay Kumar. 1985. An empirical comparison of sales forecasting models. Journal of Product Innovation Management 2 (December) 232-242. |
|
Easingwood, Christopher J., Vijay Mahajan, Eitan Muller. 1983. A nonuniform influence innovation diffusion model of new product acceptance. Marketing Science 2 273–296. |
|
Schmittlein, David C., Vijay Mahajan. 1982. Maximum likelihood estimation for an innovation diffusion model of new product acceptance. Marketing Science 1 (1) 57–78. |
|
Bretschneider, Stuart I., Vijay Mahajan. 1980. Adaptive technological substitution models. Technological Forecasting and Social Change 18 129–139. |
| ___________ |
| 1947 | 120000 | |
| 1948 | 225000 | |
| 1949 | 160000 | |
| 1950 | 230000 | |
| 1951 | 260000 | |
| 1952 | 175000 | 0.03 |
| 1953 | 180000 | 0.032 |
| 1954 | 215000 | |
| 1955 | 295000 | |
| 1956 | 400000 | |
| 1957 | 390000 | |
| 1958 | 425000 | |
| 1959 | 547000 | |
| 1960 | 555000 | 0.037 |
| 1961 | 620000 | |
| 1962 | 720000 | |
| 1963 | 880000 | 0.071 |
| 1964 | 1050000 | |
| 1965 | 1260000 | 0.118 |
| 1966 | 1511000 | 0.135 |
| 1967 | 1585000 | 0.157 |
| 1968 | 1961000 | 0.181 |
| 1969 | 2118000 | 0.208 |
| 1970 | 2116000 | 0.17 |
| 1971 | 2477000 | 0.296 |
| 1972 | 3199000 | |
| 1973 | 3702000 | 0.238 |
| 1974 | 3320000 | 0.26 |
| 1975 | 2702000 | 0.279 |
| 1976 | 3140000 | 0.294 |
| 1977 | 3356000 | 0.326 |
| 1978 | 3557000 | 0.326 |
| 1979 | 3488000 | 0.342 |
| 1980 | 2721000 | |
| 1981 | 2573000 | 0.367 |
| 1982 | 2181000 | 0.361 |
| 1983 | 3054000 | |
| 1984 | 3428000 | 0.38 |
| 1985 | 3512000 | |
| 1986 | 3874000 | |
| 1987 | 3974000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|