Ranges, Electric | USA Annual Unit Sales | Statistical Abstract of the United States
| ___________ |
| DID: | 63 |
| Case Name: | Ranges, Electric | USA Annual Unit Sales | Statistical Abstract of the United States |
| Product: | Ranges, Electric |
| Region: | USA |
| Data Source: | Statistical Abstract of the United States |
| Measure: | Unit Sales |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1949-1989 |
| ___________ |
| Case Used by: |
| ___________ |
| 1949 | 1056000 | |
| 1950 | | |
| 1951 | | |
| 1952 | | |
| 1953 | 1250000 | |
| 1954 | 1350000 | |
| 1955 | 1600000 | |
| 1956 | 1585000 | |
| 1957 | 1365000 | |
| 1958 | 1355000 | |
| 1959 | 1686000 | |
| 1960 | 1495000 | |
| 1961 | 1530000 | |
| 1962 | 1675000 | |
| 1963 | 1870000 | |
| 1964 | 1980000 | |
| 1965 | 2065000 | |
| 1966 | 2030000 | |
| 1967 | 1910000 | |
| 1968 | 2307000 | |
| 1969 | 2343000 | |
| 1970 | 2362000 | |
| 1971 | 2714000 | |
| 1972 | 3232000 | |
| 1973 | 3430000 | |
| 1974 | 2925000 | |
| 1975 | 2082000 | |
| 1976 | 2463000 | |
| 1977 | 3009000 | |
| 1978 | 3218000 | |
| 1979 | 3003000 | |
| 1980 | 2544000 | |
| 1981 | 2413000 | 0.544 |
| 1982 | 2041000 | 0.533 |
| 1983 | 3054000 | |
| 1984 | 3428000 | 0.54 |
| 1985 | 3218000 | |
| 1986 | 3532000 | |
| 1987 | 3362000 | |
| 1988 | 3186000 | |
| 1989 | 3068000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|