Food Disposers 1948-1979 USA Penetration - ? Source
| DID: | 632 |
| Case Name: | Food Disposers 1948-1979 USA Penetration - ? Source |
| Product: | Food Disposers |
| Group: | |
| Model: | Bass Model |
| Region: | USA |
| Segment: | |
| Used in Paper: | 1295 |
| Data Source: | ? Source |
| Source Web: | |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1948-1979 |
| Introduction: | Unspecified |
| Bass Model M: | 0.504 |
| Bass Model p: | 0 |
| Bass Model q: | 0.179 |
| Other: | dataNo = 32 |
| 1948 | 0.011 | |
| 1949 | 0.014 | 0.003 |
| 1950 | 0.019 | 0.005 |
| 1951 | 0.027 | 0.008 |
| 1952 | 0.033 | 0.006 |
| 1953 | 0.039 | 0.006 |
| 1954 | 0.045 | 0.006 |
| 1955 | 0.056 | 0.011 |
| 1956 | 0.066 | 0.01 |
| 1957 | 0.075 | 0.009 |
| 1958 | 0.085 | 0.01 |
| 1959 | 0.095 | 0.01 |
| 1960 | 0.105 | 0.01 |
| 1961 | 0.115 | 0.01 |
| 1962 | 0.125 | 0.01 |
| 1963 | 0.134 | 0.009 |
| 1964 | 0.135 | 0.001 |
| 1965 | 0.137 | 0.002 |
| 1966 | 0.159 | 0.022 |
| 1967 | 0.18 | 0.021 |
| 1968 | 0.205 | 0.025 |
| 1969 | 0.229 | 0.024 |
| 1970 | 0.255 | 0.026 |
| 1971 | 0.284 | 0.029 |
| 1972 | 0.319 | 0.035 |
| 1973 | 0.353 | 0.034 |
| 1974 | 0.372 | 0.019 |
| 1975 | 0.388 | 0.016 |
| 1976 | 0.407 | 0.019 |
| 1977 | 0.428 | 0.021 |
| 1978 | 0.429 | 0.001 |
| 1979 | 0.43 | 0.001 |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|