Toasters | USA Annual Unit Sales | Statistical Abstract of the United States
| ___________ |
| DID: | 65 |
| Case Name: | Toasters | USA Annual Unit Sales | Statistical Abstract of the United States |
| Product: | Toasters |
| Region: | USA |
| Data Source: | Statistical Abstract of the United States |
| Measure: | Unit Sales |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1946-1984 |
| ___________ |
| Case Used by: |
| ___________ |
| 1946 | 3500000 | |
| 1947 | 5019000 | |
| 1948 | 4850000 | |
| 1949 | 4200000 | |
| 1950 | 3795000 | |
| 1951 | 3725000 | |
| 1952 | 2975000 | 0.709 |
| 1953 | 3170000 | 0.709 |
| 1954 | 3457000 | |
| 1955 | 3565000 | |
| 1956 | 3980000 | |
| 1957 | 4000000 | |
| 1958 | 3300000 | |
| 1959 | 3774000 | |
| 1960 | 3345000 | 0.72 |
| 1961 | 3750000 | |
| 1962 | 3795000 | |
| 1963 | 3955000 | 0.769 |
| 1964 | 4000000 | |
| 1965 | 4750000 | 0.836 |
| 1966 | 5000000 | 0.836 |
| 1967 | 5200000 | 0.863 |
| 1968 | 5800000 | 0.876 |
| 1969 | 6200000 | 0.893 |
| 1970 | 5975000 | 0.926 |
| 1971 | 6300000 | 0.944 |
| 1972 | 6650000 | 0.951 |
| 1973 | 6845000 | 0.965 |
| 1974 | 7177000 | 0.978 |
| 1975 | 6204000 | 0.986 |
| 1976 | 7397000 | 0.994 |
| 1977 | 7400000 | 0.999 |
| 1978 | 8100000 | 0.999 |
| 1979 | 8916000 | 0.999 |
| 1980 | 9291000 | |
| 1981 | 9249000 | |
| 1982 | 8934000 | |
| 1983 | 9535000 | |
| 1984 | 10680000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|