Vacuums | USA Annual Unit Sales | Statistical Abstract of the United States
| ___________ |
| DID: | 66 |
| Case Name: | Vacuums | USA Annual Unit Sales | Statistical Abstract of the United States |
| Product: | Vacuums |
| Region: | USA |
| Data Source: | Statistical Abstract of the United States |
| Measure: | Unit Sales |
| Measure: | Penetration |
| Interval: | Annual |
| Period: | 1946-1984 |
| ___________ |
| Case Used by: |
| ___________ |
| 1946 | 2290000 | |
| 1947 | 3801000 | |
| 1948 | 3361000 | |
| 1949 | 2890000 | |
| 1950 | 3529000 | |
| 1951 | 2729000 | |
| 1952 | 2842000 | 0.594 |
| 1953 | 2778000 | 0.594 |
| 1954 | 2658000 | |
| 1955 | 3270000 | |
| 1956 | 2722000 | |
| 1957 | 3100000 | |
| 1958 | 3295000 | |
| 1959 | 3421000 | |
| 1960 | 3313000 | 0.743 |
| 1961 | 3283000 | |
| 1962 | 3712000 | |
| 1963 | 4241000 | 0.723 |
| 1964 | 4510000 | |
| 1965 | 5107000 | 0.835 |
| 1966 | 5525000 | 0.835 |
| 1967 | 5677000 | 0.906 |
| 1968 | 6653000 | 0.929 |
| 1969 | 7134000 | 0.931 |
| 1970 | 7382000 | 0.92 |
| 1971 | 7973000 | 0.944 |
| 1972 | 8337000 | 0.969 |
| 1973 | 9124000 | 0.975 |
| 1974 | 8251000 | 0.984 |
| 1975 | 7650000 | 0.992 |
| 1976 | 8767000 | 0.995 |
| 1977 | 8705000 | 0.999 |
| 1978 | 8246000 | 0.999 |
| 1979 | 8199000 | 0.999 |
| 1980 | 7727000 | |
| 1981 | 8005000 | |
| 1982 | 7975000 | |
| 1983 | 12439000 | |
| 1984 | 13586000 | |
Ask or answer a question, provide enlightenment or start a discussion. To Note anonymously, select your Handle from the dropdown on the right.
Add a Note
|